Sign In | Join Free | My carsrow.com |
|
Model Number : 1200mm
Certification : CE
Place of Origin : CHINA
MOQ : 100PCS
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 100000PCS PER MONTH
Delivery Time : 7-15 working days
Packaging Details : Carton or wooden package
Size : 1200mm
Type : diamond segment
Application : marble
Product name : Diamond Saw Blade
Finishing : Diamond
Material : Diamond + Metal Powder
Usage : marble block cutting
Color : Customize
Feature : High Efficiency,no-chipping.,Durable,Sharpness
Advantage : Fast Cutting Speed,High Efficiency,Imporved Efficiency
Package : Carton Box
Technology : Hot Sintered
Diameter : For 350mm~3500mm blade
Business type : Manufacturer
Diameter | Segment No. | Recommended Segment Size(mm) | |
inch | mm | ||
12 | D300 | 21 | 40*3.0*10,40*3.2*10,40*3.8*10 |
14 | D350 | 24 | 40*3.2*10,40*3.8*10 |
16 | D400 | 28 | 40*3.6*10,40*5.0*10(Horizontal) |
18 | D450 | 32 | 40*3.6*10,40*4.0*10,40*4.2*10,40*4.2*10/12 D type, 40*4.5*10,40*5.0*10,40*5.0*12,40*5.0*10/12 D type |
20 | D500 | 36 | 40*4.2*10,40*4.5*10,40*5.0*10,40*5.0*12, 40*5.5*10(Horizontal),40*6.0*10(Horizontal) |
24 | D600 | 42 | 40*5.0*10,40*5.0*12,40*5.5*10 |
32 | D800 | 46 | 40*6.0*10,40*6.5*12, |
36/40 | D900/D1000 | 64/70 | 40*7.0*10,40*7.5*10,40*8*10,40*8*12;24*8*10,24*8*13 |
48 | D1200 | 80 | 40*8*10,40*8*12,40*8.5*10,40*8.5*12;24*7.5*10, 24*8*10,24*8*13;24*5*8,24*5.5*8,24*6*8,24*6.5*8 |
64 | D1600 | 108 | 40*8.5*10,40*8.5*12;40*9.0*12,24*9*10,24*9.2*10, 24*9*13,24*9.5*13,24*10*10,24*10*13 |
80/88 | D2000/2200 | 128/132 | 24*12*13,24*11*10 |
Note:Other specifications are available upon request! |
![]() |
Diamond Edge Cutting Segment 24*8*10mm Opening Grinding Marble Cutting Segments For Blade D1200mm Images |