Sign In | Join Free | My carsrow.com |
|
Model Number : 1200mm
Certification : CE
Place of Origin : CHINA
MOQ : 100PCS
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 100000PCS PER MONTH
Delivery Time : 7-15 working days
Packaging Details : Carton or wooden package
Size : 400mm-3500mm
Type : SAW BLADE
Application : Granite
Product name : Diamond Saw Blade
Finishing : Diamond
Material : Diamond + Metal Powder
Usage : Granite block cutting
Color : Customize
Feature : High Efficiency,no-chipping.,Durable,Sharpness
Advantage : Fast Cutting Speed,High Efficiency,Imporved Efficiency
Package : Carton Box
Technology : Hot Sintered
Diameter : For 350mm~3500mm blade
Business type : Manufacturer
Multi blades diamond segment for fast speed cutting granite sandstone
Advantage of our diamond segment:
1. High percent of bond materials
2. High grade of diamonds
3. Over 10 years experence with hundreds of formula against different stones
4. Competitive price and stable quality
5. Strict quality control
6. Our products last long life and give a sharp cut
diamond segment granit
Specification of Single and Multi-blade Segments | ||||||||
Identification | Diameter | Length | Width (Flat) | Height (Flat) | Height (Arc type) | Height (type) | Number | Used for |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||
RDGB300 | 300 | 40 | 3.0/3.2 | 12/15/20 | 21 | For single blade and multi blade cutting Granite /Marble/ Sandstone blacks | ||
RDGB350 | 350 | 40 | 3.2/3.4 | 12/15/20 | 24 | |||
RDGB400 | 400 | 40 | 3.6/3.8 | 12/15/20 | 10/12/15 | 28 | ||
RDGB450 | 450 | 40 | 3.8/4.2 | 12/15/20 | 32 | |||
RDGB500 | 500 | 40 | 4.4/4.8 | 12/15/20 | 36 | |||
RDGB600 | 600 | 40 | 4.8/5.2 | 12/15/20 | 42 | |||
RDGB800 | 800 | 22.5/24 | 6.6/7.4 | 12/15/20 | 70 | |||
RDGB900 | 900 | 22.5/24 | 7.0/7.8 | 12/15/20 | 80 | |||
RDGB1000 | 1000 | 22.5/24 | 7.6/8.2 | 12/15/20 | 92 | |||
RDGB1200 | 1200 | 22.5/24 | 7.8/8.4 | 12/15/20 | 92 | |||
RDGB1400 | 1400 | 22.5/24 | 8.0/8.8 | 12/15/20 | 11.5/12.5 | 96 | ||
RDGB1600 | 1600 | 22.5/24 | 8.4/9.2 | 12/15/20 | 108 | |||
RDGB1800 | 1800 | 22.5/24 | 9.2/9.8 | 12/15/20 | 14/15 | 120 | ||
RDGB2000 | 2000 | 22.5/24 | 9.6/10.2 | 12/15/20 | 128 | |||
RDGB2200 | 2200 | 22.5/24 | 13.6/14.2 | 12/15/20 | 132 | |||
RDGB2500 | 2500 | 22.5/24 | 14.5/15.1 | 12/15/20 | 140 |
![]() |
Multi Blades Diamond Segment for Fast Speed Cutting Granite and Sandstone Images |